NetworthIQ
A good site to compare and track finances is Networthiq.com. You can compare by age, education, salary, and industries. Below is my networthiq profile. I am going to have to update it. =)
david
Profile: Public (http://www.networthiq.com/people/david)
Website:
| Net Worth | |
| ( October 2005 ) | |
| Assets | |
| Cash | 40,542 |
| Stocks | 27,541 |
| Bonds | 0 |
| Annuities | 0 |
| Retirement | 0 |
| Real Estate | 0 |
| Cars | 0 |
| Personal Property | 0 |
| Other | 0 |
| Total Assets | 68,083 |
| Debts | |
| Mortgages | 0 |
| Student Loans | 0 |
| Credit Card | 0 |
| Car Loans | 0 |
| Other | 0 |
| Total Debts | 0 |
| Net Worth | $68,083 |
|
|

0 Comments:
Post a Comment
<< Home